21.1KM HALF MARATHON
21.1KM WOMEN: 16YRS – 39YRS
CUTOFF TIME: 01:45:00
Rank | BIB No | Name | Finish Time |
1 | 21201 | PRACHI GODBOLE | 01:32:23 |
2 | 21164 | SWATI PANCHBUDHE | 01:42:16 |
3 | 21052 | *KALYANI SATIJA | 02:03:03 |
* Not eligible for award for not meeting the cut-off time.
21.1KM WOMEN: VETERAN 40YRS – 49YRS
CUTOFF TIME: 02:05:00
Rank | BIB No | Name | Finish Time |
1 | 21158 | SHARDA BHOYAR | 01:51:22 |
2 | 21006 | *AMI PATEL | 2:45:26 |
3 | 21151 | *RENUKA VERMA | 3:01:52 |
* Not eligible for award for not meeting the cut-off time.
21.1KM WOMEN SENIOR VETERAN 50YRS +
CUTOFF TIME: 02:15:00
Rank | BIB No | Name | Finish Time |
1 | 21034 | *NEENA SAHU | 2:46:39 |
* Not eligible for award for not meeting the cut-off time.
21.1KM MEN: 16YRS – 44YRS
CUTOFF TIME: 01:25:00
Rank | BIB No | Name | Finish Time |
1 | 21180 | SHESHRAO RAUT | 1:11:01 |
2 | 21187 | SUBHASH LILHARI | 1:13:39 |
3 | 21179 | PRATIK MESHRAM | 1:13:40 |
21.1KM MEN: VETERAN 45YRS – 54YRS
CUTOFF TIME: 01:45:00
Rank | BIB No | Name | Finish Time |
1 | 21040 | GHANSHYAM PADAMGIRWAR | 1:34:18 |
2 | 21194 | *VIVEK KALBENDE | 1:53:27 |
3 | 21086 | *PRAVIN PUSDEKAR | 1:54:52 |
* Not eligible for award for not meeting the cut-off time.
21.1KM MEN: SENIOR VETERAN 55YRS – 64YRS
CUTOFF TIME: 02:05:00
Rank | BIB No | Name | Finish Time |
1 | 21155 | DILIP PATIL | 1:48:34 |
2 | 21033 | *DR ANAND GAJBHIYE | 2:12:20 |
3 | 21092 | *RAJU WILKINSON | 2:21:00 |
* Not eligible for award for not meeting the cut-off time.
21.1KM MEN: SUPER SENIOR VETERAN 65YRS +
CUTOFF TIME: 02:15:00
Rank | BIB No | Name | Finish Time |
1 | 21245 | DIWAKAR BHOYER | 2:00:31 |
10.5KM ENDURANCE RUN
10.5KM WOMEN: 16YRS – 39YRS
CUTOFF TIME: 00:55:00
Rank | BIB No | Name | Finish Time |
1 | 10230 | NEHA SINGH | 00:45:28 |
2 | 10300 | *PALLAVI KHER | 01:01:26 |
3 | 10010 | *ANKITA AGRAWAL | 01:08:18 |
* Not eligible for award for not meeting the cut-off time.
10.5KM WOMEN: VETERAN 40YRS – 49YRS
CUTOFF TIME: 01:05:00
Rank | BIB No | Name | Finish Time |
1 | 10231 | SHOBHA OMPRAKASH YADAV | 0:53:55 |
2 | 10085 | PREETI KHANDELWAL | 0:55:04 |
3 | 10188 | *RAKHI CHANDAK | 1:06:59 |
* Not eligible for award for not meeting the cut-off time.
10.5KM WOMEN SENIOR VETERAN 50YRS +
CUTOFF TIME: 01:15:00
Rank | BIB No | Name | Finish Time |
1 | 10243 | SUSHEELA CHINNAYYA | 1:04:22 |
2 | 10247 | *KALPANA DATE | 1:20:23 |
3 | 10011 | *ANNE WILKINSON | 1:21:55 |
* Not eligible for award for not meeting the cut-off time.
10.5KM MEN OPEN: 16YRS – 44YRS
CUTOFF TIME: 00:45:00
Rank | BIB No | Name | Finish Time |
1 | 10139 | MAYUR GAJBHIYE | 0:40:16 |
2 | 10262 | CHHAGAN LANJEWAR | 0:41:33 |
3 | 10244 | AKASH DHULE | 0:41:48 |
10.5KM MEN: VETERAN 45YRS – 54YRS
CUTOFF TIME: 00:55:00
Rank | BIB No | Name | Finish Time |
1 | 10295 | NAGORAO BHOYAR | 0:43:24 |
2 | 10264 | AEYJAZ AMIRUDDIN | 0:48:23 |
3 | 10296 | DEVIDAS GAJBHIYE | 0:48:47 |
10.5KM MEN: SENIOR VETERAN 55YRS +
CUTOFF TIME: 01:00:00
Rank | BIB No | Name | Finish Time |
1 | 10255 | MURARI | 0:54:42 |
2 | 10167 | SATYANARAYAN HIREMANE MANJAPPA | 0:59:34 |
3 | 10159 | DAMODHAR WANKHEDE | 1:00:35 |
5KM DREAM RUN
5KM GIRLS: 10YRS – 15YRS
Rank | BIB No | Name | Finish Time |
1 | 5245 | VAIDEHI BAHE | 0:26:39 |
2 | 5196 | RIYA WANKHEDE | 0:35:37 |
3 | 5028 | ANANYA HARKUT | 0:41:07 |
5KM WOMEN: 16YRS +
Rank | BIB No | Name | Finish Time |
1 | 5746 | GITA CHACHARKAR | 0:19:05 |
2 | 5752 | DIVYA NAKHATE | 0:20:01 |
3 | 5093 | SEEMA DEEPAK RAMTEKE | 0:31:37 |
5KM BOYS: 10YRS – 15YRS
Rank | BIB No | Name | Finish Time |
1 | 5077 | PRATIK KAMDI | 0:18:42 |
2 | 5244 | TANMAY BAHE | 0:20:09 |
3 | 5246 | ATHARVA TIKRE | 0:20:20 |
5KM MEN: 16YRS +
Rank | BIB No | Name | Finish Time |
1 | 5847 | LALIT GAWANDE | 0:17:13 |
2 | 5154 | NAGARAJ E | 0:17:14 |
3 | 5821 | ASHFAQUE KHAN | 0:19:10 |