21.1K HALF MARATHON
21.1KM WOMEN: 16YRS – 39YRS
CUTOFF TIME: 01:45:00
Rank | BIB No | Name | Finish Time |
1 | 21630 | Prajakta Gadbole | 01:22:34 |
2 | 21612 | Swati Panchabudhe | 01:31:44 |
3 | 21516 | *Ketaki Marodkar | 02:20:27 |
* Not Eligible for Award
21.1KM WOMEN: VETERAN 40YRS – 49YRS
CUTOFF TIME: 02:05:00
Rank | BIB No | Name | Finish Time |
1 | 21582 | Sharda Bhoyar | 01:51:24 |
2 | 21631 | *Shweta Tekriwal | 2:23:44 |
3 | 21521 | *Mamata Sarda | 2:27:57 |
* Not Eligible for Award
21.1KM WOMEN SENIOR VETERAN 50YRS +
CUTOFF TIME: 02:15:00
Rank | BIB No | Name | Finish Time | Cut-Off Time |
1 | 21580 | *Neena Sahu | 2:23:46 | 01:45:00 |
2 | 21568 | *Sudha Gandhi | 3:02:52 | 01:45:00 |
* Not Eligible for Award
21.1KM MEN: 16YRS – 44YRS
CUTOFF TIME: 01:25:00
Rank | BIB No | Name | Finish Time |
1 | 21619 | Nikhil Shende | 1:11:32 |
2 | 21620 | Vicky Raut | 1:11:49 |
3 | 21625 | Mahesh Bhatia | 1:11:55 |
3 | 21629 | Ajit Bende | 1:11:55 |
21.1KM MEN: VETERAN 45YRS – 54YRS
CUTOFF TIME: 01:45:00
Rank | BIB No | Name | Finish Time |
1 | 21572 | Ghanshyam Padamgirwar | 1:28:10 |
2 | 21581 | Nagoroa Bhoyar | 1:30:42 |
3 | 21599 | Nikhil Rane | 1:36:50 |
21.1KM MEN: SENIOR VETERAN 55YRS +
CUTOFF TIME: 02:05:00
Rank | BIB No | Name | Finish Time |
1 | 21617 | Dr. Diwakar Bhoyar | 1:56:43 |
2 | 21548 | *Abhimanyu Chawla | 2:19:30 |
3 | 21522 | *Raju Wilkinson | 2:55:00 |
* Not Eligible for Award
10.5K ENDURANCE RUN
10.5KM WOMEN: 16YRS – 39YRS
CUTOFF TIME: 00:50:00
Rank | BIB No | Name | Finish Time |
1 | 10656 | Ritu Pendor | 0:44:41 |
2 | 10694 | Prachi Godbole | 0:45:07 |
3 | 10701 | *Rajshree Padamgirwar | 0:51:15 |
* Not Eligible for Award
10.5KM WOMEN: VETERAN 40YRS – 49YRS
CUTOFF TIME: 01:00:00
Rank | BIB No | Name | Finish Time |
1 | 10563 | *Sunita Dhote | 1:13:03 |
2 | 10572 | *Dr Rupeshri Bhoyar | 1:17:33 |
3 | 10637 | *Anjali Patil | 1:19:57 |
* Not Eligible for Award
10.5KM WOMEN SENIOR VETERAN 50YRS +
CUTOFF TIME: 01:10:00
Rank | BIB No | Name | Finish Time |
1 | 10663 | *Seema Pinakpani | 1:14:16 |
2 | 21592 | *Anita Gupta | 1:22:38 |
3 | 10691 | *Vrinda Rathi | 1:22:38 |
* Not Eligible for Award
10.5KM MEN OPEN: 16YRS – 44YRS
CUTOFF TIME: 00:40:00
Rank | BIB No | Name | Finish Time |
1 | 10684 | Shubham Meshram | 0:33:30 |
2 | 10649 | Deepchand Yadan | 0:33:41 |
3 | 10651 | Shiv Shankar Pal | 0:34:23 |
10.5KM MEN: VETERAN 45YRS – 54YRS
CUTOFF TIME: 00:50:00
Rank | BIB No | Name | Finish Time |
1 | 10584 | Ravi Balpande | 0:48:15 |
2 | 10568 | *Sunil DSouza | 0:57:27 |
3 | 10588 | *Mohan Datir | 0:59:35 |
* Not Eligible for Award
10.5KM MEN: SENIOR VETERAN 55YRS +
CUTOFF TIME: 00:55:00
Rank | BIB No | Name | Finish Time |
1 | 10583 | *Doma Chafale | 1:02:06 |
2 | 10501 | *Harish Kumar Kanabar | 1:09:37 |
3 | 10597 | *Bhimsen Bhalchim | 1:10:34 |
* Not Eligible for Award
5K FUN RUN
5KM GIRLS: 12YRS – 15YRS
Rank | BIB No | Name | Finish Time |
1 | 5781 | Gital Sonekar | 0:20:09 |
2 | 5532 | Bhomika Rahangdale | 0:24:56 |
3 | 5533 | Kirti Rahangdale | 0:27:25 |
5KM WOMEN: 16YRS +
Rank | BIB No | Name | Finish Time |
1 | 5742 | Manisha Virmani | 0:31:11 |
2 | 5543 | Kiran Deshbhratar | 0:31:57 |
3 | 5720 | Rachna Mahajan | 0:34:21 |
5KM BOYS: 12YRS – 15YRS
Rank | BIB No | Name | Finish Time |
1 | 5782 | Pratik Kamdi | 0:20:33 |
2 | 5783 | Tanmay Pasalkar | 0:21:19 |
3 | 5748 | Tushar Bedekar | 0:23:22 |
5KM MEN: 16YRS +
Rank | BIB No | Name | Finish Time |
1 | 5778 | Ankit Bhadke | 0:16:12 |
2 | 5747 | Lalit Gaiwande | 0:16:26 |
3 | 5777 | Rohit Jha | 0:16:34 |