Click here to check your timing, and download timing certificate.
21.1K HALF MARATHON
21.1KM MEN 18YRS - 45YRS
Rank | BIB No | Name | Finish Time |
---|---|---|---|
1 | 21350 | Subham Meshram | 1:11:07 |
2 | 21370 | PETER MWANGI | 1:11:08 |
3 | 21304 | VENKATASALAM | 1:14:08 |
21.1KM MEN 45YRS+
Rank | BIB No | Name | Finish Time |
---|---|---|---|
1 | 21318 | Nagorao Bhoyar | 1:29:54 |
2 | 21310 | Bharat Singh Rajput | 1:30:22 |
3 | 21088 | Sunil Handa | 1:36:09 |
21.1KM NEXT BEST OVERALL MEN FINISHERS
Serial | BIB No | Name | Finish Time |
---|---|---|---|
1 | 21352 | SHESH RAUT | 1:17:01 |
2 | 21367 | VIJAY BHAGAT | 1:18:07 |
3 | 21309 | AKSHAY Mahite | 1:18:47 |
4 | 21078 | AJAY KUMAR | 1:19:55 |
5 | 21317 | RANJEET G BENDE | 1:21:11 |
6 | 21315 | SUNNY Chauhan | 1:21:21 |
7 | 21368 | RAJESH Ghdiwar | 1:21:34 |
8 | 21313 | CHETAN Thate | 1:24:32 |
9 | 21062 | Kairen D'souza | 1:24:32 |
10 | 21303 | VIVEK KUMAR SHARMA | 1:25:35 |
21.1KM WOMEN 18YRS - 40YRS
Rank | BIB No | Name | Finish Time |
---|---|---|---|
1 | 21353 | SHITAL BARAI | 1:36:23 |
2 | 21356 | MINAL BHEDE | 1:38:52 |
3 | 21354 | PRACHI GODBOLE | 1:42:03 |
21.1KM WOMEN 41YRS+
Rank | BIB No | Name | Finish Time |
---|---|---|---|
1 | 21314 | SHARDA Bhoyar | 01:53:27 |
2 | 21059 | Indira Ghosh Vaikerikar | 02:01:14 |
3 | 21057 | Sangeeta Shetty | 02:13:12 |
21.1KM NEXT BEST OVERALL WOMEN FINISHERS
Serial | BIB No | Name | Finish Time |
---|---|---|---|
1 | 21111 | Keerthi Narayan | 1:56:37 |
2 | 21225 | Sonali Pisal | 1:59:30 |
3 | 21110 | Neha Sahay | 2:20:57 |
4 | 21103 | UMME FARDINA ADIL | 2:25:00 |
5 | 21344 | DR NEENA SAHU | 2:27:24 |
6 | 21100 | ANSHU Sharawat | 2:37:05 |
7 | 21360 | SUNITA DHOTE | 2:45:33 |
8 | 21382 | TVARA MISRA | 2:52:05 |
10.5K ENDURANCE RUN
10.5KM MEN 18YRS - 45YRS
Rank | BIB No | Name | Finish Time |
---|---|---|---|
1 | 10340 | Harish Negi | 0:34:30 |
2 | 10344 | JASBIR SINGH | 0:35:46 |
3 | 10129 | Rudrappa Bhoj | 0:35:48 |
10.5KM MEN 45YRS+
Rank | BIB No | Name | Finish Time |
---|---|---|---|
1 | 10214 | SRINIVAS RAO | 0:50:21 |
2 | 10393 | Dr Diwakar Bhoyar | 0:51:41 |
3 | 10305 | Ashok Sharma | 1:02:41 |
10.5KM NEXT BEST OVERALL MEN FINISHERS
Serial | BIB No | Name | Finish Time |
---|---|---|---|
1 | 10130 | Hardeep Singh | 0:35:49 |
2 | 10128 | Suraj Kumar | 0:37:29 |
3 | 10342 | Baba Babasu | 0:37:31 |
4 | 10339 | Bhimappa GUDADANNAVAR | 0:38:17 |
5 | 10335 | Sandeep Kumar | 0:38:47 |
6 | 10388 | RAVI PRAKASH YADV | 0:38:53 |
7 | 10343 | Bhaskar Atkare | 0:39:25 |
8 | 10219 | Suraj Tiwari | 0:40:04 |
9 | 10319 | RAHUL WAGMARE | 0:42:51 |
10 | 10378 | Lakhan Murai | 0:43:08 |
10.5KM WOMEN 18YRS - 40YRS
Rank | BIB No | Name | Finish Time |
---|---|---|---|
1 | 10399 | Rajeshree Padamargirwar | 00:44:25 |
2 | 10125 | Gita Tajrekar | 00:46:37 |
3 | 10289 | Ashwini Kashinath Mane | 00:48:15 |
10.5KM WOMEN 41YRS+
Rank | BIB No | Name | Finish Time |
---|---|---|---|
1 | 10052 | Ritu Handa | 01:08:54 |
2 | 10315 | Farheen Ilyas | 01:23:57 |
3 | 10348 | Sudha | 01:29:47 |
10.5KM NEXT BEST OVERALL WOMEN FINISHERS
Rank | BIB No | Name | Finish Time |
---|---|---|---|
4 | 10277 | Bhagyashree Dilip Kumar | 0:50:00 |
5 | 10297 | Suvarna Shejwar | 0:50:48 |
6 | 10275 | Shakuntala Kesarkar | 0:51:41 |
7 | 10291 | Pooja Mohan Tabore | 0:51:54 |
8 | 10285 | Rupali Anil Sonawane | 0:53:03 |
9 | 10135 | Anita Khandu Katore | 0:54:33 |
10 | 10276 | Ranjana Shantaram | 0:54:37 |
11 | 10293 | Pisi Thoba VAKAVI | 0:54:55 |
12 | 10136 | Sudarshana Mane | 0:55:45 |
13 | 10296 | Supriya Vilas Mudgun | 0:56:04 |
6.5K DREAM RUN
6.5KM 12YRS - 18YRS
Rank | BIB No | Name |
---|---|---|
1 | 7062 | Ajit Bende |
2 | 8063 | Sachin Raut |
3 | Divya Nakhate |
6.5KM 12YRS - 50YRS
Rank | BIB No | Name |
---|---|---|
1 | 8054 | Satpal Singh |
2 | 8055 | Nikita Raut |
3 | 7073 | Prashant Desai |
3K FUN RUN
3KM 8YRS - 12YRS
Rank | BIB No | Name |
---|---|---|
1 | 3095 | Vidya Lohi |
2 | 3222 | Ved Yesne |
3 | 3217 | Asthani Marte |
3KM 12YRS - 16YRS
Rank | BIB No | Name |
---|---|---|
1 | 4100 | Nishant Dudhure |
2 | 3216 | Nayan Bobde |
3 | Krutika Adelwar | |
4 | 3227 | Mansi Lumbate |
3KM 17YRS - 50YRS
Rank | BIB No | Name |
---|---|---|
1 | 3214 | Hemant Paranje |
2 | 3093 | Rutuja Shende |
3 | 3219 | Aniket Maste |
3KM 50YRS+
Rank | BIB No | Name |
---|---|---|
1 | 3050 | Pramod Mule |
2 | 3167 | Madupalli Hemraj Komoraiah |