Race | Categories | Position 1 | Position 2 | Position 3 |
---|---|---|---|---|
21.1Km Zero Mile Run | Men (Above 18 years up to 45 years) | ₹7,500/- | ₹5,000/- | ₹2,500/- |
Women (Above 18 years up to 40 years) | ₹7,500/- | ₹5,000/- | ₹2,500/- | |
Men (45 years and above) | ₹7,500/- | ₹5,000/- | ₹2,500/- | |
Women (40 years and above) | ₹7,500/- | ₹5,000/- | ₹2,500/- | |
10.5Km Endurance Run | Men (Above 16 years up to 45 years) | ₹7,500/- | ₹5,000/- | ₹2,500/- |
Women (Above 16 years up to 40 years) | ₹7,500/- | ₹5,000/- | ₹2,500/- | |
Men (45 years and above) | ₹4,000/- | ₹3,000/- | ₹2,000/- | |
Women (40 years and above) | ₹4,000/- | ₹3,000/- | ₹2,000/- | |
6.5Km Dream Run | Above 12 years upto 18 years | ₹2,000 for top 3 finishers | ||
Above 18 years upto 50 years | ₹2,000 for top 3 finishers | |||
50 years and above | ₹2,000 for top 3 finishers | |||
3Km Fun Run | Above 8 years upto 12 years | ₹2,000 for top 3 finishers | ||
Above 12 years upto 16 years | ₹2,000 for top 3 finishers | |||
50 years and above | ₹2,000 for top 3 finishers | |||
Next 10 finishers in 21.1km and 10.5km races will be awarded Rs 1000 cash prize. |
NOTE: All finishers will get a Medal and e-Certificate. Prize money is subject to change.